STATEWISE PROVISIONAL GST REGISTRATION | ||||||
S.No.
|
Legal Entity
|
State
|
Location
|
Plant/Depo
|
Address
|
GSTN |
---|---|---|---|---|---|---|
1. | Vectus Industries Limited | Karnataka | Tumkur | Plant | 98/99 A Plot No 98/99 A Vasanthanarasapura Industrial Area Nagenahal Village Kora Hoblili 1St Phase Tumkur - 572138 | 29AACCV5516B1ZI |
2. | Vectus Industries Limited | Madhya Pradesh | Banmore 1 & 3 | Plant | 41-42, Industrial Area, Banmore, Morena, Madhya Pradesh - 476444 | 23AACCV5516B2ZT |
3. | Vectus Industries Limited | Madhya Pradesh | Banmore 2 | Plant | 22-27,Industrial Area, Banmore, Morena Madhya Pradesh -476444 | 23AACCV5516B2ZT |
4. | Vectus Industries Limited | Rajasthan | Jaipur | Plant | E-95, E-96, G-76, G77 & G-78 Riico Industrial Area Bagru Ext. Tehsil Sanganer Bagru Jaipur Rajasthan 303007 | 08AACCV5516B1ZM |
5. | Vectus Industries Limited | Tamil Nadu | Trichy | Plant | Survey Nos. : 261/1, 261/2A, 262/1&262/2 Sirugunur Reddimangudi Road Reddimangudi Village Lalgudi Taluk Reddimangudi Trichy Dist Tamil Nadu 621105 | 33AACCV5516B1ZT |
6. | Vectus Industries Limited | Uttar Pradesh | Sikandarabad | Plant | B-9, C-36 & C-25 Upsidc Industrial Area Sikandrabad Uttar Pradesh 203205 | 09AACCV5516B1ZK |
7. | Vectus Industries Limited | Uttar Pradesh | Sikandarabad | Depot | D-27 & 36, UPSIDC Industrial Area,Sikandrabad district, Bulandshahar - 20320509AACCV5516B1ZK | 09AACCV5516B1ZK |
8. | Vectus Industries Limited | Uttarakhand | Haridwar - Unit I | Plant | Plot No.26 & 57 Sector 2 Iie Sidcul Shivalik Nagar Haridwar Uttarakhand 249403 | 05AACCV5516B1ZS |
9. | Vectus Industries Limited | Uttarakhand | Haridwar Unit II | Plant | Plot No.26 & 57 Sector 2 Iie Sidcul Shivalik Nagar Haridwar Uttarakhand 249403 | 05AACCV5516B1ZS |
10. | Vectus Industries Limited | Uttarakhand | Kashipur | Plant | Plot No.26 & 57 Sector 2 Iie Sidcul Shivalik Nagar Haridwar Uttarakhand 249403 | 05AACCV5516B1ZS |
11. | Vectus Industries Limited | Jammu and Kashmir | Jammu | Plant | Lane No 4 Phase-Ii Sidco Industrial Complex Bari Brahmana Samba Jammu And Kashmir 181133 | 01AACCV5516B1Z0 |
12. | Vectus Industries Limited | Jammu and Kashmir | Jammu | Depot | Kharsa No. 134 Min, Mouza Rakh Raipura, Parmandal Morh Samba, J&K - 180004 | 01AACCV5516B2ZZ |
13. | Vectus Industries Limited | Gujarat | Dahej | Plant | Plot no. D-2/P/19 Taluka Vagra, Dahej- 392130 | 24AACCV5516B1ZS |
14. | Vectus Industries Limited | Himachal Pradesh | Una | Depot | Opposite Plot No.15, Phase III, Industrial Area Tahliwal Una, Himachal Pradesh - 174303 | 02AACCV5516B1ZY |
15. | Sunrise Tanks Pvt. LTD | Chattishgarh | Raipur | Plant | 407, 408, 412, 411, 411A, 408 Part Urla Industrial Area Urla Raipur Birgaon Raipur Chhattisgarh 49322 | 22AAGCS8734G1ZB |
16. | Gangotri Polymers Pvt. Ltd | Madya Pradesh | Gangotri | Plant | Plot 177 Sec A Industrial Area Mandideep Dist. Raisen | 23AABCG1912H1Z6 |
17. | Gangotri Polymers Pvt. Ltd | Madya Pradesh | Gangotri | Depot | Shed No 36 B.H.E.L Industrial Estate, Habibganj, Bhopal-462022 | 23AABCG1912H1Z6 |
18. | Vectus Industries Limited | Uttar Pradesh | Noida | Corp. Office | A 101 , Sector 83 Noida (U.P) - 201305. -ISD | 09AACCV5516B2ZJ |
19. | Vectus Industries Limited | Uttar Pradesh | Noida | Corp. Office | A 101 , Sector 83 Noida (U.P) - 201305. - Advocate and Freight Invoice | 09AACCV5516B3ZI |
20. | Vectus Industries Limited | Maharashtra | Kolhapur | Plant | R.S.No. 36/1/4, Shivaji Nagar, Shiroli, Kolhapur, Maharashtra-416122 | 27AACCV5516B1ZM |
21. | Vectus Industries Limited | Bihar | Patna | Plant | Plot No 200, Village Bahpur, PO Bahpur, PS Bihta, Patna-801103 | 10AACCV5516B1Z1 |
22. | Vectus Industries Limited | Rajasthan | Bhiwadi | Plant | C-587/A-585,Phase -1,Industrial Area, Bhiwadi,Bhiwadi - Rajasthan-301019 | 08AACCV5516B2ZL |
23. | Vectus Industries Limited | Maharashtra | Aurangabad | Plant | 124,MIDC,Shendra,Aurangabad,Maharashtra- 431154 | 27AACCV5516B1ZM |
24. | Vectus Industries Limited | Odisha | Balasore | Plant | Plot No.- 999 ,Vill-Bhanparia, P.O.-Kuruda,Balasore, Odisha, 756056 | 21AACCV5516B1ZY |
Water Storage Tanks Overhead Tanks Loft Tanks Underground Tanks Tank Base
Pipes & Fittings Plumbing Sewage Agriculture/Bore well Infrastructure Supply
Plastic Household Products Household Items Waste Disposal
Bathware Cistern Tanks Toilet Seat Covers PTMT Taps
Road Safety Products Traffic Management Road Safety Accessories
Gardening Products Gardening Products
Registered Office Address
Vectus Industries Limited
262, Jiwaji Nagar, Thatipur, Gwalior, M.P – 474011
Contact : 0751-2232402/4084748
CIN NO. U25202MP2007PLC019781
Corporate Office Address
Vectus Industries Limited
A-36, Sector – 83, Noida, U.P – 201305
Contact : 0120 - 4753200