STATEWISE PROVISIONAL GST REGISTRATION | ||||||
S.No.
|
Legal Entity
|
State
|
Location
|
Plant/Depo
|
Address
|
GSTN |
---|---|---|---|---|---|---|
1. | VECTUS POLYMERS PRIVATE LIMITED | Uttar Pradesh | Gautam Buddha Nagar (Noida) | Corp. Office | A-143, 12th Floor Sovereign Corporate Towers, Sector 136 Noida, Gautam Buddha Nagar, U.P - 201304 | 09AAJCV8271G2ZS (Use for Only Services) 09AAJCV8271G1ZT (Use for Goods) |
2. | VECTUS POLYMERS PRIVATE LIMITED | Madhya Pradesh | Gwalior | Regd. Office | 262 Ground Floor, Jiwaji Nagar, Darpan Colony, Thatipur, Gwalior, Madhya Pradesh - 474011 | 23AAJCV8271G1Z3 |
3. | VECTUS POLYMERS PRIVATE LIMITED | Uttar Pradesh | Sikandarabad | Plant | B-9, Upsidc Industrial Area, Sikandrabad, Bulandshahar, Uttar Pradesh, 203205 | 09AAJCV8271G3ZR |
4. | VECTUS POLYMERS PRIVATE LIMITED | Karnataka | Tumkur | Plant | Plot no. 98/99 A And 98A, Kora Hoblili, 1st Phase, Vasanthanarasapura Industial Area, Tumkur, Nagenahalli, Karnataka -572138 | 29AAJCV8271G1ZR |
5. | VECTUS POLYMERS PRIVATE LIMITED | Rajasthan | Jaipur | Plant |
E-95, E-96, G-76, G-77 and G-78, Riico Industrial Area, Bagru EXT. Tehsil Sanganer, Jaipur, Rajasthan, 303007 |
08AAJCV8271G1ZV |
6. | VECTUS POLYMERS PRIVATE LIMITED | Madhya Pradesh | Banmore | Plant | Plot Nos 22 23 24 25 26 27, Industrial Area Banmore District Morena, 476444 | 23AAJCV8271G1Z3 |
7. | VECTUS POLYMERS PRIVATE LIMITED | Bihar | Patna | Plant | Plot No 200,PO Bahpura PS Bihta, Pareo, Patna,Bihar - 801103 | 10AAJCV8271G1ZA |
8. | VECTUS POLYMERS PRIVATE LIMITED | Uttrakhand | Kashipur | Plant | Plot No. 412,413,414, Shree Industrial Developers Estate, Mahuakhhera Ganj, Kachnal Gosain, Udham Singh Nagar, Kashipur - 244713 | 05AAJCV8271G1Z1 |
9. | VECTUS POLYMERS PRIVATE LIMITED | Jammu & Kashmir | Jammu | Plant | Lane No. 4, 8 Eight Kanal of Land, Bari Brahman, Sidco Industrial Complex, Jammu, Samba, Jammu & Kasmir - 181133 | 01AAJCV8271G1Z9 |
10. | VECTUS POLYMERS PRIVATE LIMITED | Jharkhand | Ranchi | Plant | Vill- Kuchu, Plot No- 191 (Covering Boundaries Plot No 190, 192, 194) C/O - Rotoline Tanks Private Limited, Blockormanjhi, Ormanjhi, Ranchi, Jharkhand, 835219 | 20AAJCV8271G1Z9 |
11. | VECTUS POLYMERS PRIVATE LIMITED | Assam | Guwahati | Plant | Village-Dinkar,Post office-Baihata,P.S-Kamalpur, BR industrial park phase-1, Mouza- Pubpar, Dinkar, Kamrup, Assam, 781380, Dag no. 77& 41 K.P. Pata no. 17 & 43 | 18AAJCV8271G1ZU |
12. | VECTUS POLYMERS PRIVATE LIMITED | Tamil Nadu | Trichy | Plant | Survey Nos. 261/1, 261/2A, 262/1, 262/2, Lalgudi Taluk, Sirugunur Reddiman-Gudi Road, Reddimangudi Village, GK Industrial Park, Tiruchirappalli, Tamil Nadu - 621105 | 33AAJCV8271G1Z2 |
13. | SUNRISE TANKS PRIVATE LIMITED | Chhattisgarh | Raipur | Plant | 407,408,412/A, 408 Part, 411 Part, 412 Part, Urla Industrial Area, Raipur, Chhatishgarh - 493221 | 22AAGCS8734G1ZB |
14. | GANGOTRI POLYMERS PRIVATE LIMITED | Madhya Pradesh | Mandideep | Plant | Plot No. 177, Sector-A, Industrial Area Mandideep, Raisen, Madhya pradaesh - 462046 |
23AABCG1912H1Z6 |
15. | VECTUS POLYMERS PRIVATE LIMITED | Gujarat | Ahmedabad | Plant | Phase -IV, Plot No. 3822/A, Industrial Estate, GIDC Vatva, Ahmedabad, Gujarat, Pin Code : 382445 |
24AAJCV8271G1Z1 |
Registered Office Address
Vectus Polymers Private Limited
262 Ground Floor, Jiwaji Nagar, Darpan Colony, Thatipur , Gwalior, Madhya Pradesh – 474011
Corporate Office Address
A-143, 12th Floor Sovereign Corporate Towers, Sector 136 Noida, Gautam Buddha Nagar, U.P - 201305